<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mobile World</title>
	<atom:link href="http://www.cirond.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.cirond.com</link>
	<description>Latest news and Rumors in the mobile world</description>
	<lastBuildDate>Mon, 30 Jan 2012 12:04:33 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>LG Optimus L3 E400 budget-friendly smartphone leaked ahead of announcement</title>
		<link>http://www.cirond.com/lg-optimus-l3-e400-budget-friendly-smartphone-leaked-ahead-of-announcement/</link>
		<comments>http://www.cirond.com/lg-optimus-l3-e400-budget-friendly-smartphone-leaked-ahead-of-announcement/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 12:04:33 +0000</pubDate>
		<dc:creator>Syuzi</dc:creator>
				<category><![CDATA[CellPhones]]></category>
		<category><![CDATA[l3 e400]]></category>
		<category><![CDATA[LG]]></category>
		<category><![CDATA[LG Optimus]]></category>
		<category><![CDATA[LG Optimus L3 E400]]></category>

		<guid isPermaLink="false">http://www.cirond.com/?p=3420</guid>
		<description><![CDATA[Heads up – if you were planning on getting your hands on an affordable Android handset, it seems that a retailer in Sweden might have gotten ahead of themselves by starting to accept pre-orders for a certain LG Optimus L3 E400. Like we said, based on the retailer’s asking price of €145, which is about [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">Heads up – if you were planning on getting your hands on an affordable Android handset, it seems that a retailer in Sweden might have gotten ahead of themselves by starting to accept pre-orders for a certain LG Optimus L3 E400. Like we said, based on the retailer’s asking price of €145, which is about $190, for those looking for a high-end Android smartphone might want to look elsewhere, but if you’re a little tight on cash, perhaps this phone might be of interest.</p>
<p style="text-align: justify;"><img class="aligncenter size-medium wp-image-3421" title="LG-Optimus-L3-E400-Android" src="http://www.cirond.com/wp-content/uploads/2012/01/LG-Optimus-L3-E400-Android-300x300.jpg" alt="" width="300" height="300" /></p>
<p>In terms of hardware for the LG Optimus L3 E400, the device will feature a 3.2” QVGA display, a 3MP rear-facing camera, 3G, WiFi, microSD card support up to 32GB and it will run on Android 2.3 Gingerbread. The device will also be available in either black or white, and while no official release date has been given, it is expected that the LG Optimus L3 E400 will be debuted at MWC 2012 alongside its higher-end sibling which will be held towards the end of February in Barcelona, Spain.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cirond.com/lg-optimus-l3-e400-budget-friendly-smartphone-leaked-ahead-of-announcement/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AT&amp;T and T-Mobile file request for FCC approval of spectrum transfer</title>
		<link>http://www.cirond.com/att-and-t-mobile-file-request-for-fcc-approval-of-spectrum-transfer/</link>
		<comments>http://www.cirond.com/att-and-t-mobile-file-request-for-fcc-approval-of-spectrum-transfer/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 08:55:26 +0000</pubDate>
		<dc:creator>Syuzi</dc:creator>
				<category><![CDATA[Industry]]></category>
		<category><![CDATA[approval]]></category>
		<category><![CDATA[AT&T]]></category>
		<category><![CDATA[FCC]]></category>
		<category><![CDATA[mobilepostcross]]></category>
		<category><![CDATA[regulatory]]></category>
		<category><![CDATA[spectrum]]></category>
		<category><![CDATA[T-Mobile]]></category>

		<guid isPermaLink="false">http://www.cirond.com/?p=3416</guid>
		<description><![CDATA[It looks like AT&#38;T is ready to uphold its end of the bargain. As promised, the GSM giant is poised to hand over spectrum to T-Mobile valued at $1 billion as a result of the proposed merger failing, and once again the FCC is the gatekeeper that holds the keys to the success of the [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">It looks like AT&amp;T is ready to uphold its end of the bargain. As promised, the GSM giant is poised to hand over spectrum to T-Mobile valued at $1 billion as a result of the proposed merger failing, and once again the FCC is the gatekeeper that holds the keys to the success of the transfer.</p>
<p style="text-align: justify;"><img class="aligncenter size-medium wp-image-3417" title="atttmob-1314801510" src="http://www.cirond.com/wp-content/uploads/2012/01/atttmob-1314801510-300x114.jpg" alt="" width="300" height="114" /></p>
<p style="text-align: justify;">According to the Wall Street Journal, the companies need permission from the Commission in order to make the handover work out according to plan, though we haven&#8217;t seen a specific deadline set for the transition. We don&#8217;t imagine the government will have quite the same concern with this particular transfer as it did with the entire merger itself, but we wonder if AT&amp;T is secretly hoping &#8212; for once &#8212; that the FCC will say no.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cirond.com/att-and-t-mobile-file-request-for-fcc-approval-of-spectrum-transfer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apple iPad 3 in February? Signs point to yes</title>
		<link>http://www.cirond.com/apple-ipad-3-in-february-signs-point-to-yes/</link>
		<comments>http://www.cirond.com/apple-ipad-3-in-february-signs-point-to-yes/#comments</comments>
		<pubDate>Wed, 18 Jan 2012 08:41:14 +0000</pubDate>
		<dc:creator>Syuzi</dc:creator>
				<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[apple iPad]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[iPad 3]]></category>
		<category><![CDATA[iPad 3 in February]]></category>

		<guid isPermaLink="false">http://www.cirond.com/?p=3409</guid>
		<description><![CDATA[Back in February, rumors circulated that Apple would unveil the iPad 3 in February and recently, we heard the more specific date of February 24th, right on Steve Jobs’ birthday. Now, yet another report is in stating February is the target month for the tablet’s debut. What is it going to feature? Well, just about [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">Back in February, rumors circulated that Apple would unveil the iPad 3 in February and recently, we heard the more specific date of February 24th, right on Steve Jobs’ birthday. Now, yet another report is in stating February is the target month for the tablet’s debut.</p>
<p>What is it going to feature? Well, just about every rumor says a retina display with a 2048×1536 resolution. It’s pretty much a given at this point. At the beginning of January, we also reported an 8MP camera could be on the way, although that might be a stretch given the iPad 2′s little regard for camera quality. Aside from pixel increases, an Apple A6 quad-core processor is likely and 4G LTE connectivity is plausible as well.</p>
<p><img class="aligncenter size-full wp-image-3414" title="Apple-ipad-3" src="http://www.cirond.com/wp-content/uploads/2012/01/Apple-ipad-3.jpg" alt="" width="300" height="300" /></p>
<p style="text-align: center;">
<p>I have my own theory that Siri will come to the iPad 3, too. There’s always one major headline feature in each iPhone that tops the rest, and that was Siri in 2011. I’d be surprised if Apple doesn’t bring Siri to the iPad in the same way it brought FaceTime over.</p>
<p>One last observation is that Apple is currently on its third beta of iOS 5.1, the version of iOS the iPad 3 could ship with. The final release of iOS 5.1 and the iPad 3 are on track to align soon.</p>
<p>iPad 3 rumors are about to reach a fever pitch as we approach Apple’s imminent launch.</p>
<p style="text-align: justify;"><a href="http://www.pcmag.com/article2/0,2817,2398986,00.asp">Source</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cirond.com/apple-ipad-3-in-february-signs-point-to-yes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LightPad G1 turns phone into notebook</title>
		<link>http://www.cirond.com/lightpad-g1-turns-phone-into-notebook/</link>
		<comments>http://www.cirond.com/lightpad-g1-turns-phone-into-notebook/#comments</comments>
		<pubDate>Fri, 13 Jan 2012 12:49:08 +0000</pubDate>
		<dc:creator>Syuzi</dc:creator>
				<category><![CDATA[Software]]></category>
		<category><![CDATA[CES]]></category>
		<category><![CDATA[ces 2012]]></category>
		<category><![CDATA[g1]]></category>
		<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[lightpad]]></category>

		<guid isPermaLink="false">http://www.cirond.com/?p=3398</guid>
		<description><![CDATA[If there is a way to describe the LightPad G1, it makes your smartphone more useful than it already is. While some tablets do come with an accompanying dock to make you feel as though you were working on a notebook, how about a device that does the same – but for your smartphone instead? [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">If there is a way to describe the LightPad G1, it makes your smartphone more useful than it already is. While some tablets do come with an accompanying dock to make you feel as though you were working on a notebook, how about a device that does the same – but for your smartphone instead? The LightPad G1 will rely on pico projector technology, transferring image onto a screen that measures 11″ by including the projector’s innards behind. This will be an energy efficient configuration, where displaying 500 nits of brightness translates to just 2.5 watts of juice required.</p>
<p style="text-align: justify;"><img class="aligncenter size-full wp-image-3403" title="lightpad-g1" src="http://www.cirond.com/wp-content/uploads/2012/01/lightpad-g1.jpg" alt="" width="466" height="374" />Not only that, it comes in a thin and svelte form factor that would up the portability ante, and you will also be able to use a wall or other equivalent surfaces as a projector’s display to show images of up to 60″ in size. Since the LightPad G1 will be mounted to a QWERTY keyboard, you will not have any issues typing out that super long document that is required by your boss. Major mobile devices running on the iOS, Android, Windows Phone and BlackBerry OS platforms are supported. The LightPad G1′s resolution maxes out at 854 x 480 pixels, while the next generation LightPad G2 certainly rocks the boat with 1280 x 720 resoulution.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cirond.com/lightpad-g1-turns-phone-into-notebook/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kodak files patent infringement lawsuits against HTC and Apple</title>
		<link>http://www.cirond.com/kodak-files-patent-infringement-lawsuits-against-htc-and-apple/</link>
		<comments>http://www.cirond.com/kodak-files-patent-infringement-lawsuits-against-htc-and-apple/#comments</comments>
		<pubDate>Thu, 12 Jan 2012 13:49:13 +0000</pubDate>
		<dc:creator>Syuzi</dc:creator>
				<category><![CDATA[Industry]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[HTC]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[ipod touch]]></category>
		<category><![CDATA[kodak]]></category>
		<category><![CDATA[lawsuits]]></category>
		<category><![CDATA[patent infringement]]></category>

		<guid isPermaLink="false">http://www.cirond.com/?p=3395</guid>
		<description><![CDATA[Kodak is going through a financial nightmare, with reports claiming the camera company is preparing to file for bankruptcy. In what seems like a last effort to license the company’s patents, Kodak has filed patent lawsuits against HTC and Apple. Kodak claims that both smartphone manufacturers are infringing upon some of the company’s digital imaging [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">Kodak is going through a financial nightmare, with reports claiming the camera company is preparing to file for bankruptcy. In what seems like a last effort to license the company’s patents, Kodak has filed patent lawsuits against HTC and Apple. Kodak claims that both smartphone manufacturers are infringing upon some of the company’s digital imaging patents. The complaint targets the iPad 2, iPhone 3G, iPhone 3GS, iPhone 4, iPhone 4S, and the iPod touch (4th generation), claiming Apple’s devices infringe upon four patents. Obviously, the patents all relate to digital images, ranging from capturing them, to transferring photos over email, cellular networks, or wireless LAN networks.</p>
<p style="text-align: justify;"><img class="aligncenter size-full wp-image-3396" title="kodak-logo" src="http://www.cirond.com/wp-content/uploads/2012/01/kodak-logo.jpg" alt="" width="390" height="196" /><br />
HTC is being sued for the same four patents as Apple, with the addition of  a patent that covers capturing still images while previewing motion images — the same patent is being asserted against Apple and RIM in a concurrent ITC investigation. Florian Mueller of FOSS Patents speculates that the lawsuit is part of a last effort sales and marketing strategy to sell the company’s patent portfolio. Lastly, Mueller believes that even though Apple and HTC are suing each other, they will most likely team up to fight off Kodak. At the very least, the two companies could conduct a joint prior art search, or look to narrow the scope of patent claims to avoid liability for infringement.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cirond.com/kodak-files-patent-infringement-lawsuits-against-htc-and-apple/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gigabyte S1081 Windows 7 tablet announced</title>
		<link>http://www.cirond.com/gigabyte-s1081-windows-7-tablet-announced/</link>
		<comments>http://www.cirond.com/gigabyte-s1081-windows-7-tablet-announced/#comments</comments>
		<pubDate>Mon, 09 Jan 2012 11:28:10 +0000</pubDate>
		<dc:creator>Syuzi</dc:creator>
				<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[ces 2012]]></category>
		<category><![CDATA[Gigabyte]]></category>
		<category><![CDATA[Windows 7]]></category>

		<guid isPermaLink="false">http://www.cirond.com/?p=3392</guid>
		<description><![CDATA[Gigabyte has just announced the launch of its new high-performance Windows 7 tablet. Called the S1081, it features a 10.1″ display and is powered by the new Intel Atom Cedar Trail platform which is touted to be powerful and energy efficient at the same time. The tablet will be available in two variants – one [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">Gigabyte has just announced the launch of its new high-performance Windows 7 tablet. Called the S1081, it features a 10.1″ display and is powered by the new Intel Atom Cedar Trail platform which is touted to be powerful and energy efficient at the same time. The tablet will be available in two variants – one with a 500GB HDD for users who need the extra storage space, and a SSD version for those who want even better performance from the tablet.In addition to the multi-touch capacitive display, the tablet will feature an optical trackpad to give a hand when precision is needed. The tablet also packs an HDMI and VGA port for you to output to a larger screen, USB 3.0 port, Bluetooth 4.0 connectivity and a 1.3-megapixel webcam. It also houses an Ethernet port for those occasions when there are no WiFi routers available.</p>
<p style="text-align: justify;">
<p><img class="aligncenter size-full wp-image-3393" title="gigabyte-S1081" src="http://www.cirond.com/wp-content/uploads/2012/01/gigabyte-S1081.jpg" alt="" width="461" height="307" /><br />
The S1081 is also compatible with a multimedia docking station that comes with a DVD drive and a powerful audio system comprised of two stereo and two woofer speakers: great for those times when you’re using the tablet as a movie-playing device. The dock also comes with extra ports for increased connectivity options.</p>
<p>No word on pricing or availability, but we should find out in due time.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cirond.com/gigabyte-s1081-windows-7-tablet-announced/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Employees Gifted With Special Edition Galaxy Nexus</title>
		<link>http://www.cirond.com/google-employees-gifted-with-special-edition-galaxy-nexus/</link>
		<comments>http://www.cirond.com/google-employees-gifted-with-special-edition-galaxy-nexus/#comments</comments>
		<pubDate>Tue, 20 Dec 2011 07:34:42 +0000</pubDate>
		<dc:creator>Syuzi</dc:creator>
				<category><![CDATA[Industry]]></category>
		<category><![CDATA[employee]]></category>
		<category><![CDATA[galaxy nexus]]></category>
		<category><![CDATA[Ice Cream Sandwich]]></category>
		<category><![CDATA[special edition]]></category>

		<guid isPermaLink="false">http://www.cirond.com/?p=3387</guid>
		<description><![CDATA[There are many perks that come with working at Google including competitive salaries, benefits and of course, access to the latest smartphones. Just recently, news has broke that Google is handing out special edition Samsung Galaxy Nexus devices to all of their employees as a holiday gift. Pictured above, this device is said to feature [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">There are many perks that come with working at Google including competitive salaries, benefits and of course, access to the latest smartphones. Just recently, news has broke that Google is handing out special edition Samsung Galaxy Nexus devices to all of their employees as a holiday gift. Pictured above, this device is said to feature the same specs as the commercially available Galaxy Nexus which includes a 4.65-inch display with 1280 x 720 resolution, 1.2GHz dual-core processor, 1GB of RAM, 5 megapixel rear facing camera and more.</p>
<p style="text-align: justify;"><img class="aligncenter size-full wp-image-3388" title="specialgalaxynexus" src="http://www.cirond.com/wp-content/uploads/2011/12/specialgalaxynexus.jpg" alt="" width="500" height="374" /><br />
However, the special edition device that’s being given to Google employees features a unique design on its rear which you can see in the above picture. Unfortunately, unless these appear on <a href="http://www.ebay.com/">eBay</a> or are given away at some Google event there doesn’t seem to be a way for normal consumers to get them. But, if/when there is we’ll be the first to let you know.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cirond.com/google-employees-gifted-with-special-edition-galaxy-nexus/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BitTorrent Pirates at Sony, Universal and Fox</title>
		<link>http://www.cirond.com/bittorrent-pirates-at-sony-universal-and-fox/</link>
		<comments>http://www.cirond.com/bittorrent-pirates-at-sony-universal-and-fox/#comments</comments>
		<pubDate>Wed, 14 Dec 2011 13:46:02 +0000</pubDate>
		<dc:creator>Syuzi</dc:creator>
				<category><![CDATA[Software]]></category>
		<category><![CDATA[BitTorrent]]></category>

		<guid isPermaLink="false">http://www.cirond.com/?p=3381</guid>
		<description><![CDATA[A few days ago we wrote about a new website that exposes what people behind an IP-address have downloaded on BitTorrent. The Russian-based founders of the site developed the service so people can show their friends how public their&#8230; A few days ago we wrote about a new website that exposes what people behind an [...]]]></description>
			<content:encoded><![CDATA[<blockquote>
<p style="text-align: justify;">A few days ago we wrote about a new website that exposes what people behind an IP-address have downloaded on BitTorrent. The Russian-based founders of the site developed the service so people can show their friends how public their&#8230;</p>
</blockquote>
<p style="text-align: justify;">A few days ago we wrote about a new website that exposes what people behind an IP-address have downloaded on BitTorrent. The Russian-based founders of the site developed the service so people can show their friends how public their downloading habits are, and that is exactly what we’re going to do today.</p>
<p style="text-align: justify;"><img class="aligncenter size-full wp-image-3384" title="BitTorrent" src="http://www.cirond.com/wp-content/uploads/2011/12/BitTorrent1.jpg" alt="" width="432" height="194" /></p>
<p style="text-align: justify;">Armed with the IP-ranges of major Hollywood studios we decided to find out what they’ve been downloading. As expected, it didn’t take us long before we found BitTorrent ‘pirates’ at several leading entertainment industry companies. Yes, these are the same companies who want to disconnect people from the Internet after they’ve been caught sharing copyrighted material.</p>
<p style="text-align: justify;">First up is Sony Pictures Entertainment. As shown below, on this single IP-address alone a wide variety of music and movies have been downloaded. And this is probably just the tip of the iceberg, as YouHaveDownloaded only tracks only a small percentage of all public BitTorrent downloads.</p>
<p style="text-align: justify;">Source: <a href="http://news.brothersoft.com/bittorrent-pirates-at-sony-universal-and-fox-46008.html">News.BrotherSoft.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cirond.com/bittorrent-pirates-at-sony-universal-and-fox/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The HTC Rhyme Offers Great Battery Life And Excellent Web Connectivity</title>
		<link>http://www.cirond.com/the-htc-rhyme-offers-great-battery-life-and-excellent-web-connectivity/</link>
		<comments>http://www.cirond.com/the-htc-rhyme-offers-great-battery-life-and-excellent-web-connectivity/#comments</comments>
		<pubDate>Mon, 12 Dec 2011 11:54:23 +0000</pubDate>
		<dc:creator>Syuzi</dc:creator>
				<category><![CDATA[CellPhones]]></category>
		<category><![CDATA[battery]]></category>
		<category><![CDATA[HTC Rhyme]]></category>
		<category><![CDATA[HTC Rhyme Great Battery Life]]></category>
		<category><![CDATA[Rhyme Web Connectivity]]></category>

		<guid isPermaLink="false">http://www.cirond.com/?p=3377</guid>
		<description><![CDATA[The Rhyme from HTC is the latest in a range of new handsets to gain a release from the brand. This mobile steers clear of the high specification offered by other new models such as the HTC Sensation XE and XL and focuses on offering stylish looks together with some great features. We see what [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">The Rhyme from HTC is the latest in a range of new handsets to gain a release from the brand. This mobile steers clear of the high specification offered by other new models such as the HTC Sensation XE and XL and focuses on offering stylish looks together with some great features. We see what kind of battery performance you can expect from this model and also take a look at the internet connectivity options on the phone.</p>
<p>When reading the <a href="http://www.htcphones.net/htc-rhyme-review/">HTC Rhyme Review</a> you will see the one area that really impresses us on the new HTC Rhyme is the performance from the battery. The model includes a powerful 1600mAh battery that may seem a little powerful for a mid range phone such as this one. The decision to include such a high powered cell was the right one however considering that the Sense 3.5 user interface that the phone uses is very demanding on the battery. We would expect the modern smartphone to last roughly a day between charges with normal use but the Rhyme exceeds this. At the end of 24 hours with the handset it was pleasing to see that their was plenty of life left in the battery considering we had been using a variety of features including video playback and web browsing.</p>
<p style="text-align: justify;"><img class="aligncenter size-full wp-image-3378" title="HTC-Rhyme-Details-300x235" src="http://www.cirond.com/wp-content/uploads/2011/12/HTC-Rhyme-Details-300x235.jpg" alt="" width="300" height="235" /></p>
<p style="text-align: justify;">Officially the battery should offer approximately 410 hours of standby time and nearly 7 hours of talktime. When it comes to charging the battery the Rhyme comes supplied with an attractive docking station that doubles as a nightstand for the phone which effectively turns the device into a bedside alarm clock. The docking station is also great if you want to watch movies on the handset as it holds the phone in a widescreen position to give you the best possible viewing experience.</p>
<p style="text-align: justify;">The HTC Rhyme is a great handset for browsing the internet. The web browser featured on this model supports flash files meaning that you can achieve the best possible browsing experience from a mobile device. The 1Ghz processor that the device uses means that web pages load incredibly quickly whilst the wealth of connectivity options on offer ensure that a great connection speed is always possible. The phone supports WiFi with all three current speeds catered for and the Rhyme will automatically connect to your favourite networks if one is available. Whilst on the move the phone can take advantage of a 3G connection for the fastest possible data transfer. 3G currently covers the majority of the UK but if you find yourself outside of the coverage area then the phone offers both EDGE and GPRS as reliable alternatives.</p>
<p>The HTC offers a perfect combination of modern styling with great features. Battery life on this model is particularly impressive when compared to other smartphones whilst browsing the internet is a great experience on this model.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cirond.com/the-htc-rhyme-offers-great-battery-life-and-excellent-web-connectivity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Toolbar 7—cleaner, fresher and faster</title>
		<link>http://www.cirond.com/google-toolbar-7%e2%80%94cleaner-fresher-and-faster/</link>
		<comments>http://www.cirond.com/google-toolbar-7%e2%80%94cleaner-fresher-and-faster/#comments</comments>
		<pubDate>Thu, 08 Dec 2011 13:18:50 +0000</pubDate>
		<dc:creator>Syuzi</dc:creator>
				<category><![CDATA[Software]]></category>
		<category><![CDATA[Google Toolbar 7]]></category>

		<guid isPermaLink="false">http://www.cirond.com/?p=3370</guid>
		<description><![CDATA[Today we’re bringing the speed of Google Instant to the latest version of Google Toolbar for Internet Explorer. We’re also introducing a fresh, clean look that personalizes Toolbar with the tools you use most. Toolbar&#8230; Today we’re bringing the speed of Google Instant to the latest version of Google Toolbar for Internet Explorer. We’re also [...]]]></description>
			<content:encoded><![CDATA[<blockquote><p>Today we’re bringing the speed of Google Instant to the latest version of Google Toolbar for Internet Explorer. We’re also introducing a fresh, clean look that personalizes Toolbar with the tools you use most. Toolbar&#8230;</p></blockquote>
<p>Today we’re bringing the speed of Google Instant to the latest version of Google Toolbar for Internet Explorer. We’re also introducing a fresh, clean look that personalizes Toolbar with the tools you use most.</p>
<p><img class="aligncenter size-full wp-image-3372" title="Google-Toolbar-7" src="http://www.cirond.com/wp-content/uploads/2011/12/Google-Toolbar-7.jpg" alt="" width="489" height="227" /></p>
<p>Toolbar Instant<br />
If you’ve used Instant on google.com or in Chrome, you’ll be right at home with Toolbar Instant. Just start typing in the search box and search predictions and results will appear instantly as you type, getting you the results you want faster.</p>
<p>Source: <a href="http://news.brothersoft.com/google-toolbar-7cleaner-fresher-and-faster-44260.html">News.BrotherSoft.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cirond.com/google-toolbar-7%e2%80%94cleaner-fresher-and-faster/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

